# 3 Moore, Grace  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 06, 2013  at Nebraska-Kearney   0-1    .000  .000  0-0  83 
Sep 08, 2013  at Fort Hays State   0-3  .000  .000  0-0  90 
Sep 15, 2013  LWU   0-3  .000  .000  0-0  90 
Sep 11, 2013  SMSU   1-3    .000  .000  0-0  60 
Sep 21, 2013  U-MARY   0-3  .000  .000  0-0  90 
Sep 22, 2013  MINOT STATE   1-2  .000  .000  0-0  90 
Sep 28, 2013  MINNESOTA DULUTH   1-2  .000  .000  0-0  90 
Sep 29, 2013  ST. CLOUD STATE   0-0  .000  .000  0-0  110 
Oct 5, 2013   at Minnesota Crookston   1-0  .000  .000  0-0  90 
Oct 06, 2013  at Bemidji State   0-2  .000  .000  0-0  90 
Oct 12, 2013  WINONA STATE   1-3  .000  .000  0-0  90 
Oct 13, 2013  UPPER IOWA   1-5  .000  1.000  0-0  90 
Oct 19, 2013  at Northern State   1-2  .000  .500  0-0  110 
Oct 20, 2013  at MSU Moorhead   2-1  .000  .500  0-0  90 
Oct 27, 2013  at Concordia-St. Paul   1-3  .000  .500  0-0  90 
Oct 26, 2013  at Minnesota State   0-7  .000  .500  0-0  90 
Nov. 1, 2013  AUGUSTANA   1-3  .000  .500  0-0  90 
11/3/13   at Wayne State (Neb.)   2-5  .000  .500  0-0  90 
Totals     13-48  18  16  .000  .500  0-0  1623 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00